| GET UP AND RUNNING | Sage 50 Accounts | Sage 50 Accounts Plus | Sage 50 Accounts Professional | 
| Easy to set up and use | |||
| Company configuration | |||
| Help centre with online content | |||
| In a language non accountants can understand | |||
| View video demos | |||
| Online registration and activation | |||
| Easily correct mistakes | |||
| Learn in practice mode | |||
| e-learning | Chargeable | Chargeable | Chargeable | 
| Apple Mac compatible | Virtualisation | Virtualisation | Virtualisation | 
| Simple and modern design that makes it easy to use | |||
| Tailor the navigation and toolbar to fit the way you work | |||
| Clearly labelled keyboard shortcuts make it easier to become an efficient user | |||
| Schedule regular automati backups that wont interrupt your work | |||
| Manage your customers – target, aquire, trade with and retain | Sage 50 Accounts | Sage 50 Accounts Plus | Sage 50 Accounts Professional | 
| Find contract details quickly and easily | |||
| Receive and proccess card payments | |||
| See who owes you money and when its due | |||
| Easily e-mail invoices to your customers | |||
| Record till takings | Quick | Quick | Quick | 
| Record cash sales | |||
| Create quotations and invoices | |||
| Calculate profit on quotes before commiting | |||
| Invoice discounts | |||
| Intergration with Web Stores | |||
| Manage individual projects and costs | |||
| Sage 50 Accounts Mobile Sales *-up to date information on your tablet to help initiate and close sales and manage sales pipelin | |||
| Flag and hide inactive customer records | |||
| Print cheques for your customers | |||
| Create Customer price lists for your products and services | |||
| Contra entries | |||
| Manage your sales orders | |||
| Manage your suppliers – to provide the best products and service packages cont. | Sage 50 Accounts | Sage 50 Accounts Plus | Sage 50 Accounts Professional | 
| Print cheques for your suppliers | |||
| Contra entries | |||
| Manage purchase orders | |||
| Create supplier price lists for your products and services | |||
| Real-time collaboration with your accountant ** | |||
| Prepare VAT Returns | |||
| Balance Sheet report generation | |||
| Create credit notes from invoices | |||
| Forreign currency processing* | |||
| ESCL Changes – Sales list | |||
| Management report with drill down | |||
| Easy to follow VAT process | |||
| Extra payment, receipt allocation and management | |||
| Department analysis | |||
| See a cash flow forecast | |||
| e-payments | |||
| Reverse charge VAT | |||
| Irish VAT Return file available | |||
| Audit preperation | |||
| e-banking (statement/BACS payments) | |||
| Annual Accounting | |||
| Report designer – simple view, easy to edit | |||
| Control budgets for key areas of your business | |||
| Full multi – currency management | Chargeable | Chargeable | |
| Department budgets | |||
| Department P & L. Balance sheet | |||
| Support for charities | |||
| Transactional Department P & L Balance Sheet | |||
| Manage your finances – manage cash flow, produce management accounts | Sage 50 Accounts | Sage 50 Accounts Plus | Sage 50 Accounts Professional | 
| Share information electronically with your accountant | |||
| Keep track of money going in and out | |||
| See your cash position at a glance | |||
| Advanced aged debtors and creditor reporting | |||
| Flat Rate VAT | |||
| VAT Cash accounting | |||
| Irish VAT Cash Accounting | |||
| Bank feeds powered by Yodlee† | |||
| Profit and Loss report generation | |||
| Export your information to MS office | |||
| e-VAT submissions | |||
| Bank reconcilliation | |||
| Access to Sage Payments*‡ | |||
| Data Import | |||
| Lock Date | |||
| Chart of Accounts | |||
| Access to Credit Hound Express*† | |||
| Manage your finances – manage cash flow, produce management accounts | |||
| Keep track of your products and services | |||
| Intergrates with Sage Pay | |||
| Sage International Payments* | |||
| Invoice Payments by Sage Pay** | |||
| Intergration with Sage Payroll | Sage Instant/50 Payroll | Sage Instant/50 Payroll | Sage Instant/50 Payroll | 
| Quick Search | |||
| Manage your business – implement your business strategy cont. | Sage 50 Accounts | Sage 50 Accounts Plus | Sage 50 Accounts Professional | 
| Quick print using default layouts | |||
| Analysis Categories | |||
| Multi user ready | 2 | 2 | 20*** | 
| Multi – company | |||
| Barcode creation | |||
| Report Browser | |||
| 3rd party intergration | |||
| Manage your time with intergrated diary / reminders | |||
| Record e-bay transactions | |||
| Control your stock | Advanced | ||
| CIS – ready | |||
| Intergrates with Sage 50 Forecasting | |||
| Bill of Materials | |||
| Stock Allocation | |||
| Special pricing on products | |||
| Anytime / anywhere access** | |||
| Sage Drive enabled** | |||
| Sage 50 Accounts Tracker – up to date, convenient and meanigful business insight on your smartphone | |||
| Sage One Mobile | |||
* Charges may apply ** Included for duration of subscription and Sage Cover Extra contracts. 12 months use included with new licenses and upgrades, there after may be chargeable *** 11-20 users only available on subscription, when Sage 50 Accounts Proffesional is taken † Only available with Sage Cover Extra and subscription contracts ‡ Sage Payments is only available with Sage 50 Accounts V21 and above Please note: New Sage 50 Accounts is not compatible with Windows XP.
